Cisco Switches Price List
AED 8,305.00 AED 8,421.00 (-1%)
- Port Options: Available with 24 or 48
- Throughput: Up to 3.6 Tbps
- Port Options:Available with 24 or 48 Gigabit Ethernet ports
- Uplink Ports: Includes 1G, 10G, or 40G uplink
- Security Features: Advanced network with built-in firewalls, VLAN support
- Customizable Configurations: network to specific business needs with various port
- CPU Performance: 800 MHz to 1.5 GHz Frequency
- Flash Memory: Ranges from 2 GB to 16 GB
- Power Supply: 2 x 500W AC, 650W AC, 930W DC, or 1200W HVAC/HVDC
- Support: 24/7 Technical Expert Support
- Shipping: Fast and Secure Delivery
Cisco Switches Price List In Dubai:
Model Name | Ports | Switching Capacity | RAM | Price |
---|---|---|---|---|
2960X-48LPS-L | 48 × 10/100/1000 (PoE+), 4 × SFP | 216 Gbps | 512 MB | AED. 720/- |
2960S-48LPS-L | 48 × 10/100/1000 (PoE+), 4 × SFP | 176 Gbps | 128 MB | AED. 945/- |
3560X-48T-S | 48 × 10/100/1000, 4 × optional uplinks | 160 Gbps | 256 MB | AED. 945/- |
3750X-24T/48T-E | 24/48 × 10/100/1000, 4 × optional uplinks | 160 Gbps | 256 MB | AED. 945/- |
3650-24PS-L | 24 × 10/100/1000 (PoE+), 4 × SFP | 160 Gbps | 4 GB | AED. 945/- |
3650-48TS/PS/TD | 48 × 10/100/1000 (TS=Non-PoE, PS=PoE+), 4 × SFP | 160 Gbps | 4 GB | AED. 945/- |
3650-48FS-L | 48 × 10/100/1000 (Full PoE+), 4 × SFP | 160 Gbps | 4 GB | AED. 945/- |
3850-24T | 24 × 10/100/1000, 4 × SFP | 480 Gbps | 4 GB | AED. 990/- |
3850-48T/48U | 48 × 10/100/1000 (U=PoE+), 4 × SFP | 480 Gbps | 4 GB | AED. 990/- |
3850-48U-L RF | 48 × 10/100/1000 (Universal PoE), 4 × SFP | 480 Gbps | 4 GB | AED. 990/- |
N3K-C3048TP-1GE | 48 × 10/100/1000, 4 × 10G SFP+ | 336 Gbps | 4 GB | AED. 720/- |
No FAQ Found
Reviews
There are no reviews yet.