HPE Apollo R2600 Gen10 Blade Server
AED 17,499.00 AED 25,835.00 (-32%)
- Brand: HPE
- Form Factor: Rack-mountable – 2U
- DIMM Slots: 64
- Max Supported Memory: 128GB
- Intel Xeon Processors Family
- Up to 1 Year Warranty
- Quick Shipping Across UAE
- 24/7 Technical Support Team
- Free Demo on Customer Demand
- Ideal for Small & Medium Businesses
Does your data center need compact, scalable, high-performing servers that can take its operational efficiency to new heights? The HPE Apollo r2600 Gen10 blade server chassis offers a flexible configuration to support your data center and other HPC workloads cost-effectively. From a single 2U rack shared framework, it can scale out to accommodate up to 80 ProLiant servers in a 42U rack with Intel Xeon Scalable processors and high-speed DDR4 memory. It offers shared storage with up to 24 SFF or 16 LFF SATA/SAS SSDs/HDDs, or 8 NVMe HDDs. With two times more processing capabilities and shared cooling and power options, this chassis renders unmatched economic benefits for your business. Add to these the exclusive benefits of the lowest price, an assured warranty, the best customer support, and free delivery across UAE when you buy r2600 from Server Basket.
HPE Apollo R2600 Gen10 Blade Server Price Table:
Server Model | CPU | MEMORY | Storage | Price |
---|---|---|---|---|
HPE Apollo R2600 Gen10 Blade Server (Basic) | 80 CPU Cores (4 x Gold 6148 CPU) | 128GB (8 X 16GB RAM) | 2.4TB (8 X 300GB SAS HDD) | AED. 17,499.00 |
HPE Apollo R2600 Gen10 Blade Server (Standard) | 160 CPU Cores (8 x Gold 6148 CPU) | 256GB (16 X 16GB RAM) | 4.8TB (8 X 600GB SAS HDD) | AED. 21,499.00 |
HPE Apollo R2600 Gen10 Blade Server (Reliable) | 96 CPU Cores (4 x Platinum 8168 CPU) | 512 GB (16 X 32 GB RAM) | 9.6TB (8 X 1.2TB SAS HDD) | AED. 25,999.00 |
HPE Apollo R2600 Gen10 Blade Server (Powerful) | 192 CPU Cores (8 x Platinum 8168 CPU) | 1024 GB (32 X 32 GB RAM | 4.8TB (4 X 1.2TB SAS HDD)/ 1.92TB (4 x 480GB SATA SSD) | AED. 38,499.00 |
HPE Apollo R2600 Gen10 Chassis Specs
BRAND | HPE |
---|---|
SERVER MODEL | HPE Apollo R2600 Gen10 Chassis |
FORM FACTOR | 2U - up to 4 blades |
PROCESSOR MODELS | Intel Xeon Processors Family |
NO OF PROCESSORS | Up to 8 CPUs per Chassis |
MAX CORES | Up to 4–26 cores, up to 3.6 GHz CPU speed |
RAM TYPE | DDR4 with up to 1.5 TB 2666 MT/s |
MAX MEMORY | Up to 1.5TB per node |
TOTAL MEMORY SLOTS | 16 DIMM’s |
SUPPORTED DRIVES | 24 SFF Hot-plug SAS/SATA HDD/SDD 16 LFF SAS/SATA + 8 NVMe HDD |
OPERATING SYSTEM | Windows Server 2019, 2016, 2012 R2 (Most Recent Version) VMware ESXi 6.0 U3, 6.5 U2, and 6.7 U1 Red Hat Enterprise Linux (RHEL) 7.6 SUSE Linux SUSE Linux Enterprise Server (SLES) 12 SP4 |
PCIE SLOTS | PCIe 3.0 |
POWER SUPPLY | 2 Power Supply, 800W/1400W 277 VAC/1600W Platinum Power Supplies with N or N+N redundancy options |
SLOTS | 4 server blade slots Can accommodate either an 4 HPE ProLiant XL170r Gen10 Server or an 2 HPE ProLiant XL190r Gen10 Server. |
SUPPORTED GPUs | Support for up to two per server NVIDIA, AMD, and Intel GPGPUs |
Network module | Two I/O slots, allowing for a selection of networking and clustering options, including: 1/10/40 Gb Ethernet 100 Gb/s EDR InfiniBand or Intel OPA Fibre Channel |
Remote Management | HPE iLO 5 Management |
Questions?
We're here to help.
From offering expert advice to solving complex problems, we've got you covered.
Additional information
Brand | HPE |
---|---|
Model | R2600 Gen10 |
RAM Type | DDR4 |
No of DIMM Slots | 16 |
Processor | Intel Xeon Scalable Processor |
Supported GPUs | Support for up to two per server NVIDIA, AMD, and |
Remote Management | HPE iLO 5 Management |
Warranty | 1 Year |
No FAQ Found
Reviews
There are no reviews yet.