HPE MSA 2070 SAN Storage
AED 46,999.00 AED 56,999.00 (-18%)
- Product: HPE MSA 2070 Storage Array
- Form Factor: 2U, SFF or LFF
- Max Drives Per 2U Enclosure: 24 SFF or 12 LFF
- Max Raw Capacity Per Enclosure: 737.28TB (SFF) / 288TB (LFF)
- Max Raw Capacity Per Array: 7.37PB (SFF) / 2.88PB (LFF)
- Host Connectivity: SAS, iSCSI, and Fibre Channel
- Warranty: 3-year Coverage
- Support: 24/7 Expert Assistance
HPE MSA 2070 Storage Array Pricing List:
Server Plans | Storage | Host Connectivity | Price |
---|---|---|---|
HPE MSA 2070 SAN Storage Array (Basic) | 18TB MSA SAS HDD (10 x MSA 1.8TB SAS HDD) | Available in 16Gb Fibre Channel, 10/25GbE iSCSI, or 12Gb SAS, based on the model. | AED. 46,999.00 |
HPE MSA 2070 SAN Storage Array (Standard) | 19.2TB MSA SAS SSD (5 x 3.84TB SAS SSD) | Available in 16Gb Fibre Channel, 10/25GbE iSCSI, or 12Gb SAS, based on the model. | AED. 51,999.00 |
HPE MSA 2070 SAN Storage Array (Reliable) | 38.4TB MSA SAS SSD (10 x 3.84TB SAS SSD) | Available in 16Gb Fibre Channel, 10/25GbE iSCSI, or 12Gb SAS, based on the model. | AED. 65,499.00 |
HPE MSA 2070 SAN Storage Array (Powerful) | 76.8TB MSA SAS SSD (5 x 15.36TB SAS SSD) | Available in 16Gb Fibre Channel, 10/25GbE iSCSI, or 12Gb SAS, based on the model. | AED. 92,499.00 |
Additional information
Product Type | SAN Storage |
---|---|
Form Factor | 2U Rack Mount |
Brand | HPE |
Series | HPE MSA Gen7 Storage |
Maximum Drive Count | 240 SFF / 120 LFF (Array + 9 Drive Enclosures) |
Maximum Storage Capacity | 7.37 PB SFF / 2.88 PB LFF |
FC Host Connectivity | 16 Gb (32 Gb FC supported models coming in 2025) |
iSCSI Host Connectivity | 10/25 GbE, 10GBase-T (IPv4 & IPv6) |
SAS Host Connectivity | 12 Gb |
Max Read cache | 8.34 TB (7.6 TiB) Per Array |
Expansion Drive Enclosures | 0-9 enclosures |
Maximum Drives per 2U Drive Enclosure | 24 SFF or 12 LFF |
Compatible operating systems | Windows Server, |
Use Cases | Hybrid Cloud Storage, AI/ML & Big Data Analytics, High-Transaction Databases and more |
No FAQ Found
Reviews
There are no reviews yet.