WD Ultrastar Data60 Hybrid Storage
AED 58,499.00 AED 65,700.00 (-11%)
- 60-Bay Hybrid DAS Server – High-Capacity & Performance
- Supports up to 60 HDDs and 24 SSDs for massive storage needs
- 1.56PB total storage in a 4U rack-mounted chassis
- Compatible with HDDs up to 26TB CMR / 30TB SMR & SSDs up to 3.84TB
- Hot-swappable PSUs ensure continuous, reliable operation
- High-speed drive interfaces 12Gb/s SAS & 6Gb/s SATA
- 24/7 technical support for seamless assistance
- Free shipping across the UAE for cost-effective delivery
WD Ultrastar Data60 Hybrid Storage Pricing Table:
Server Plans | Storage | Product Features | Price |
---|---|---|---|
WD Ultrastar Data60 Storage (Basic) | 500TB SAS HDD (50 x 10TB SAS HDD) | Dual SAS for Reliability, Single SATA for Affordability, and Hot-swappable PSUs, I/O Modules, and Fans | AED. 58,499.00 |
WD Ultrastar Data60 Storage (Standard) | 770TB SAS HDD (55 x 14TB SAS HDD) | Dual SAS for Reliability, Single SATA for Affordability, and Hot-swappable PSUs, I/O Modules, and Fans | AED. 68,499.00 |
WD Ultrastar Data60 Storage (Reliable) | 600TB SAS HDD (60 x 10TB SAS HDD) | Dual SAS for Reliability, Single SATA for Affordability, and Hot-swappable PSUs, I/O Modules, and Fans | AED. 74,449.00 |
WD Ultrastar Data60 Storage (Powerful) | 840TB SAS HDD (60 x 14TB SAS HDD) | Dual SAS for Reliability, Single SATA for Affordability, and Hot-swappable PSUs, I/O Modules, and Fans. | AED. 80,499.00 |
Additional information
Model | Ultrastar Data60 Hybrid Storage – 1.56PB |
---|---|
Capacity | 720TB and 1.56PB |
Interface | 12Gb/s SAS and 6Gb/s SATA |
Hot-swappable PSUs | Yes I/O modules, and fans |
SAS and SATA Ports | Dual-port for high availability or single-port for low cost |
Workloads | SDS Environments, Big Data, Private Cloud, Data Analytics and Cloud Infrastructure |
Power | Platinum: Dual 200-240V AC, 1600W, 1800W and Titanium: Dual 200-240V AC, 1600W |
Cooling | 4 Main Enclosure Fans |
Host Interface | 6 Mini-SAS HD ports per IOM |
Drive Capacities | HDD up to 26TB CMR or 30TB SMR and SSD up to 3.84TB |
Management | SCSI Enclosure Services |
No FAQ Found
Reviews
There are no reviews yet.